- Jamaica
- Supreme Ventures Jamaica
- Hot & Cold Numbers
Pick 2 Hot and Cold Numbers
Here you will find Supreme Ventures Pick 2 hot numbers and Supreme Ventures Pick 2 cold numbers. Increase your winning by using Pick 2 hot and cold numbers tool.
Certain lotto numbers are drawn more frequently than others, and that others are selected less often. These are often referred to as: Hot and Cold numbers. In order to help players identify these, we provide tables of most frequently drawn lotto numbers and most rarely drawn lotto numbers
Pick 2 Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Hot numbers | 10 | 20 | 50 | 100 | 150 |
13 | 1 | 2 | 4 | 10 | 14 |
3 | 2 | 2 | 6 | 11 | 14 |
33 | 1 | 4 | 5 | 9 | 13 |
12 | 1 | 3 | 6 | 10 | 12 |
14 | 1 | 2 | 6 | 10 | 12 |
17 | 1 | 3 | 5 | 10 | 12 |
16 | 1 | 1 | 1 | 4 | 11 |
18 | 0 | 2 | 6 | 9 | 11 |
24 | 1 | 1 | 2 | 5 | 11 |
34 | 2 | 3 | 7 | 9 | 11 |
28 | 0 | 1 | 3 | 5 | 10 |
35 | 0 | 0 | 5 | 8 | 10 |
27 | 0 | 0 | 1 | 6 | 10 |
30 | 0 | 0 | 2 | 4 | 9 |
15 | 0 | 0 | 0 | 2 | 9 |
Pick 2 Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Cold numbers | 10 | 20 | 50 | 100 | 150 |
7 | 0 | 0 | 1 | 2 | 2 |
21 | 1 | 1 | 1 | 2 | 3 |
25 | 1 | 1 | 1 | 2 | 4 |
22 | 0 | 0 | 1 | 4 | 5 |
11 | 0 | 0 | 0 | 2 | 5 |
8 | 0 | 1 | 1 | 3 | 5 |
1 | 0 | 0 | 1 | 4 | 5 |
29 | 0 | 0 | 1 | 3 | 5 |
19 | 1 | 1 | 2 | 4 | 5 |
2 | 1 | 1 | 1 | 3 | 6 |
6 | 1 | 2 | 3 | 4 | 7 |
26 | 2 | 4 | 5 | 5 | 7 |
32 | 1 | 1 | 1 | 4 | 7 |
20 | 0 | 0 | 2 | 5 | 8 |
10 | 0 | 0 | 2 | 5 | 8 |
Supreme Ventures Jamaica